<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tyson Maly Computer Engineer in Finance</title>
	<atom:link href="http://www.tysonmaly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tysonmaly.com</link>
	<description>Computer Engineering and Finance</description>
	<pubDate>Tue, 08 Jul 2008 03:21:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Energy Tax credit needed please</title>
		<link>http://www.tysonmaly.com/2008/07/07/energy-tax-credit-needed-please/</link>
		<comments>http://www.tysonmaly.com/2008/07/07/energy-tax-credit-needed-please/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:21:23 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/?p=39</guid>
		<description><![CDATA[Congress, had better start thinking about repealing their 1 trillion dollars in discretionary spending for next year&#8217;s budget.   My co-workers are complaining about the projected cost of heating oil in the Northeast.  They are already starting to stock pile food.   I sure hope that Congress does not return to the price controls of the Carter [...]]]></description>
			<content:encoded><![CDATA[<p>Congress, had better start thinking about repealing their 1 trillion dollars in discretionary spending for next year&#8217;s budget.   My co-workers are complaining about the projected cost of heating oil in the Northeast.  They are already starting to stock pile food.   I sure hope that Congress does not return to the price controls of the Carter administration.   They only cause shortages.  We need Congress to stop raising the budget and start cutting.  What would really help everyone right now would be an energy tax credit.  People need to drive to work in many cases, and we do not have 30 years to wait for new rail lines.   People in the Northeast are going to need heating oil come October, so Congress had better start passing something now or else people are going to freeze to death this winter.  Maybe Dodd could let us stay at his place since he is getting such a good deal on his Countrywide mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/07/07/energy-tax-credit-needed-please/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Analysis and Charting with Perl Tk and gnuplot</title>
		<link>http://www.tysonmaly.com/2008/06/01/technical-analysis-and-charting-with-perl-tk-and-gnuplot/</link>
		<comments>http://www.tysonmaly.com/2008/06/01/technical-analysis-and-charting-with-perl-tk-and-gnuplot/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:58:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/?p=37</guid>
		<description><![CDATA[I had a little fun with perl this weekend.  First I compiled the ta-lib which gives you access to all sorts of technical analysis functions like double exponential moving average.  While the library itself does not install the perl module like a typical module off of CPAN, it is easy enough to figure it out [...]]]></description>
			<content:encoded><![CDATA[<p>I had a little fun with perl this weekend.  First I compiled the ta-lib which gives you access to all sorts of technical analysis functions like double exponential moving average.  While the library itself does not install the perl module like a typical module off of CPAN, it is easy enough to figure it out if you know a little bit about perl.  Second thing I did with perl is setup a script to take a file with historical price and volume data and graph it with gnuplot via a Tk interface.  This is really nice since gnuplot has some really great looking financial plots.  Here is a basic plot I created of Sprint since 1984.  What is nice with the x11 terminal and a pipe to gnuplot, you can quickly change the graphs in the window to show some other data.  This beats writing the data out to a file then loading it.</p>
<p><a href="http://www.tysonmaly.com/wp-content/uploads/2008/06/sprint.jpg"><img class="alignnone size-medium wp-image-38" title="sprint" src="http://www.tysonmaly.com/wp-content/uploads/2008/06/sprint-300x221.jpg" alt="" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/06/01/technical-analysis-and-charting-with-perl-tk-and-gnuplot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Federal Reserve is laying off people</title>
		<link>http://www.tysonmaly.com/2008/05/27/the-federal-reserve-is-laying-off-people/</link>
		<comments>http://www.tysonmaly.com/2008/05/27/the-federal-reserve-is-laying-off-people/#comments</comments>
		<pubDate>Tue, 27 May 2008 22:04:33 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/?p=36</guid>
		<description><![CDATA[So I was up near a job re-training facility near Springfield MA.  They had a list of companies from which employees could utilize their service if they were terminated.  What jumped out at me was that the Federal Reserve Bank was on the list.  That is right, the place that prints our [...]]]></description>
			<content:encoded><![CDATA[<p>So I was up near a job re-training facility near Springfield MA.  They had a list of companies from which employees could utilize their service if they were terminated.  What jumped out at me was that the Federal Reserve Bank was on the list.  That is right, the place that prints our paper money, is firing people.  Top this off, I was on my way to lunch, and a lady comes up to me begging for money.  I was shocked, I only saw this sort of thing when I traveled overseas to developing countries.  This was Massachusetts.  If my short riff was not enough to scare you, take a read of this article that included a discussion on a recent panel with Nouriel Roubini.<a href="http://www.nakedcapitalism.com/2008/05/nyc-rge-monitor-panel-discussion.html">Eye Opener </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/05/27/the-federal-reserve-is-laying-off-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kernel Density Estimation with Perl and RSPerl</title>
		<link>http://www.tysonmaly.com/2008/05/12/kernel-density-estimation-with-perl-and-rsperl/</link>
		<comments>http://www.tysonmaly.com/2008/05/12/kernel-density-estimation-with-perl-and-rsperl/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:04:06 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[perl]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[kernel density estimation]]></category>

		<category><![CDATA[probability]]></category>

		<category><![CDATA[RSPerl]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/?p=34</guid>
		<description><![CDATA[I recently was searching for a way to do kernel density estimatation.  I came across a module for matlab, but I do not have a copy of matlab.  I tried porting it over to perl, but I was having some problems getting the inverse discrete fourier transforms working in Math::FFT the way I [...]]]></description>
			<content:encoded><![CDATA[<p>I recently was searching for a way to do kernel density estimatation.  I came across a module for matlab, but I do not have a copy of matlab.  I tried porting it over to perl, but I was having some problems getting the inverse discrete fourier transforms working in Math::FFT the way I wanted them to work.  In the end, I ended up compiling the latest version of the R language 2.7.0 and then installing RSPerl which is a bridge to allow you to call R from perl and vice versa.  One of the maintainers helped me out.  There are some environment scripts you should source in your shell rc file first.  Once you have that done, one of the perl modules that came with RSPerl had an extra =cut that I had to take out. The tie call in the RReferences.pm was not needed since no TIESCALAR was ever defined.  After these small changes, the whole thing worked like a charm.  I am including an example here since I did not find anything like it in any of the other examples.  Given a sample of some random variable, this will perform a kernel density estimation using gaussian kernel.  It will create a plot.  Then it will dump the X and Y values seen in the plot to the screen.  You can of course use these values for other things.</p>
<pre>
#!/usr/local/bin/perl -w
use strict;

# stuff to get R started
use R;
use RReferences;
&#038;R::initR("--silent");

# sample of random variable
my $x = [1,2,2,3];

# do the kernel density estimation  $h will be the reference to the result
my $h = &#038;R::callWithNames(&#8221;density&#8221;, {&#8217;x',$x,&#8217;kernel&#8217;,'gaussian&#8217;,'na.rm&#8217;,'TRUE&#8217;});

# plot the result
&#038;R::callWithNames(&#8221;plot&#8221;, {&#8217;x',$h,&#8217;main&#8217;,'gaussian&#8217;});

# sleep for a few seconds so the plot window does not vanish
sleep(3);

# get the x values from the result object
my @xv = $h->getEl(&#8217;x');

# get the y values from the result object
my @yv = $h->getEl(&#8217;y');

print &#8220;X values\n&#8221;;
print join(&#8221;\n&#8221;,@xv) . &#8220;\n&#8221;;

print &#8220;Y values\n&#8221;;
print join(&#8221;\n&#8221;,@yv) . &#8220;\n&#8221;;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/05/12/kernel-density-estimation-with-perl-and-rsperl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting this blog up on Technocrati</title>
		<link>http://www.tysonmaly.com/2008/05/04/getting-this-blog-up-on-technocrati/</link>
		<comments>http://www.tysonmaly.com/2008/05/04/getting-this-blog-up-on-technocrati/#comments</comments>
		<pubDate>Mon, 05 May 2008 01:49:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[herd]]></category>

		<category><![CDATA[spider]]></category>

		<category><![CDATA[technocrati]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/?p=33</guid>
		<description><![CDATA[Today is the day that I put this blog up on a couple of places to get more exposure.  I hope my posts on using perl for everyday things will help out the community.
Technorati Profile
]]></description>
			<content:encoded><![CDATA[<p>Today is the day that I put this blog up on a couple of places to get more exposure.  I hope my posts on using perl for everyday things will help out the community.</p>
<p><a rel="me" href="http://technorati.com/claim/9yfe8zhb2p">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/05/04/getting-this-blog-up-on-technocrati/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Prices</title>
		<link>http://www.tysonmaly.com/2008/04/26/housing-prices/</link>
		<comments>http://www.tysonmaly.com/2008/04/26/housing-prices/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 07:18:13 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[realestate]]></category>

		<category><![CDATA[bubble]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[resets]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/?p=31</guid>
		<description><![CDATA[I just read an article about the bottom of housing prices  . Story here The article had a pretty sound basis and it recycled the Credit Suisse picture so here is the low down.  Housing prices will hit bottom when you can make a profit renting out a house from day one.  [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article about the bottom of housing prices  . <a href="http://www.oftwominds.com/blogapr08/RE-bottom4-08.html">Story here</a> The article had a pretty sound basis and it recycled the Credit Suisse picture so here is the low down.  Housing prices will hit bottom when you can make a profit renting out a house from day one.  The general ratio mentioned in the article was 1:7  where you would multiply the yearly rent by 7 to get the price the house would have to be about to break a profit from renting.  Ok so here is the scary mortgage reset picture.  2012 looks like the year where we might start to see some sunshine.  However, we still have to wait on the credit to free up and the banks to restore their reserves.  In the meantime, should we buy some 50 pound bags of rice?  Soros seems thinks we have a commodities bubble that is going to start unwinding.  But of course he is holding stock to benefit from this <a href="http://seekingalpha.com/article/72772-top-holdings-of-the-top-hedge-fund-earners-last-year"> His fund&#8217;s top ten holdings</a> Most of the companies that support the commodities producers look like Intel before the dot com crash.</p>
<p><a href="http://www.tysonmaly.com/wp-content/uploads/2008/04/mortgage.jpg"><img class="alignnone size-medium wp-image-32" title="mortgage reset chart" src="http://www.tysonmaly.com/wp-content/uploads/2008/04/mortgage-300x275.jpg" alt="mortgage reset chart" width="300" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/04/26/housing-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading ETFs</title>
		<link>http://www.tysonmaly.com/2008/04/23/trading-etfs/</link>
		<comments>http://www.tysonmaly.com/2008/04/23/trading-etfs/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:11:09 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/2008/04/23/trading-etfs/</guid>
		<description><![CDATA[Well I just opened my first trading account a week ago.  Boy is there alot to learn.  I have been reading and reading for like the last 2 years, and I still do not think I know enough about the markets.  I found a new investment blog today that I am going to monitor because [...]]]></description>
			<content:encoded><![CDATA[<p>Well I just opened my first trading account a week ago.  Boy is there alot to learn.  I have been reading and reading for like the last 2 years, and I still do not think I know enough about the markets.  I found a new investment blog today that I am going to monitor because it looks interesting.  http://www.etfdigest.com  I came across some ETFs I had not seen before on one of their most recent posts  SLX, MOO, XLB, XLE, and ILF.  The XLE is an energy index etf that seems to have done extremely well.  ILF is an index of Latin American companies that looks amazing.  However, they both look like the stocks at the top of the dot com boom right around when INTC was trading 72 a share.  Then all of a sudden bam they were done.  I am still trying to figure out when a mean reversion is going to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/04/23/trading-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strange filenames in linux</title>
		<link>http://www.tysonmaly.com/2008/03/31/strange-filenames-in-linux/</link>
		<comments>http://www.tysonmaly.com/2008/03/31/strange-filenames-in-linux/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:10:03 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[octal]]></category>

		<category><![CDATA[samba]]></category>

		<category><![CDATA[strange]]></category>

		<category><![CDATA[wildcard]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/2008/03/31/strange-filenames-in-linux/</guid>
		<description><![CDATA[I recently ran into a problem where a whole bunch of strange filenames with strange characters appeared in a home directory in linux.  Because the filenames had wildcards in the naming, it was a little tricky to delete them.  For instance say you have a file named   m?v?.   I initially thought I could use [...]]]></description>
			<content:encoded><![CDATA[<p>I recently ran into a problem where a whole bunch of strange filenames with strange characters appeared in a home directory in linux.  Because the filenames had wildcards in the naming, it was a little tricky to delete them.  For instance say you have a file named   m?v?.   I initially thought I could use perl and stat to get narrow them down and unlink them.  However, the stat did not seem to return any data on these strange files.  My next idea was to use the octal display,   if you run a  ls -b   to display the file in octal you might see something like m\173v\002  to delete this you would type  rm m$&#8217;\373&#8242;v$&#8217;\002&#8242;     however, I ran into some filenames that still had strange characters with octal display.  My final solution was a windows / linux mix.  Since they were all created a specific time, the easy solution was to open up the directory in windows via Samba and then just sort by time, select, and delete.  This did the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/03/31/strange-filenames-in-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portable Media Players as a learning tool</title>
		<link>http://www.tysonmaly.com/2008/03/29/portable-media-players-as-a-learning-tool/</link>
		<comments>http://www.tysonmaly.com/2008/03/29/portable-media-players-as-a-learning-tool/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 22:50:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[retail]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[lecture]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/2008/03/29/portable-media-players-as-a-learning-tool/</guid>
		<description><![CDATA[I recently picked up a creative zen vision w media play from circuit city.  It was on clearance since they were not longer going to carry the item.  This worked out well for me since I wanted this particular model.  I chose it over others because I only wanted to play videos and not surf [...]]]></description>
			<content:encoded><![CDATA[<p>I recently picked up a creative zen vision w media play from circuit city.  It was on clearance since they were not longer going to carry the item.  This worked out well for me since I wanted this particular model.  I chose it over others because I only wanted to play videos and not surf the web with it.  I am still reviewing the battery performance so I can only say that the reviews mentioned this was one of the better models.  What is great about this unit is the large 4.3&#8243; screen.</p>
<p>The one problem I had with the unit is the formats supported.  It mentions support of a large variety of videos formats where in reality it only supports a small subset.  It relies on a windows based converter to change into the correct format, however this process has yet to succeed for me.   I really do not care as I figured out the format it needs, and I just use linux tools like ffmpeg and mplayer to convert the video to that format.</p>
<p>What is really great, is that I can download all these lectures from online sites and load them right up into the machine.   It has given me something productive to do on the train to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/03/29/portable-media-players-as-a-learning-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auto Update your CPAN modules</title>
		<link>http://www.tysonmaly.com/2008/03/28/auto-update-your-cpan-modules/</link>
		<comments>http://www.tysonmaly.com/2008/03/28/auto-update-your-cpan-modules/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:57:33 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[perl]]></category>

		<category><![CDATA[CPAN]]></category>

		<category><![CDATA[crontab]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/2008/03/28/auto-update-your-cpan-modules/</guid>
		<description><![CDATA[I was looking across some perlmonks posting, and I came across a reply to a post that seemed useful.  Putting this in a crontab will automatically update the CPAN modules  that you have installed in your system.
perl -MCPAN -e &#8216;CPAN::Shell-&#62;install(CPAN::Shell-&#62;r)&#8217;
]]></description>
			<content:encoded><![CDATA[<p>I was looking across some perlmonks posting, and I came across a reply to a post that seemed useful.  Putting this in a crontab will automatically update the CPAN modules  that you have installed in your system.</p>
<pre class="code"><font><tt><font><font size="2"><tt class="codetext"><font size="-1">perl -MCPAN -e &#8216;CPAN::Shell-&gt;install(CPAN::Shell-&gt;r)&#8217;</font></tt></font></font></tt></font></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/03/28/auto-update-your-cpan-modules/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
