<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyson Maly Computer Engineer in Finance &#187; realestate</title>
	<atom:link href="http://www.tysonmaly.com/category/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tysonmaly.com</link>
	<description>Computer Engineering and Finance</description>
	<lastBuildDate>Sun, 18 Oct 2009 04:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Prices</title>
		<link>http://www.tysonmaly.com/2008/04/26/housing-prices/</link>
		<comments>http://www.tysonmaly.com/2008/04/26/housing-prices/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 07:18:13 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[resets]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.tysonmaly.com/?p=31</guid>
		<description><![CDATA[I just read an article about the bottom of housing prices  . Story here The article had a pretty sound basis and it recycled the Credit Suisse picture so here is the low down.  Housing prices will hit bottom when you can make a profit renting out a house from day one.  [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article about the bottom of housing prices  . <a href="http://www.oftwominds.com/blogapr08/RE-bottom4-08.html">Story here</a> The article had a pretty sound basis and it recycled the Credit Suisse picture so here is the low down.  Housing prices will hit bottom when you can make a profit renting out a house from day one.  The general ratio mentioned in the article was 1:7  where you would multiply the yearly rent by 7 to get the price the house would have to be about to break a profit from renting.  Ok so here is the scary mortgage reset picture.  2012 looks like the year where we might start to see some sunshine.  However, we still have to wait on the credit to free up and the banks to restore their reserves.  In the meantime, should we buy some 50 pound bags of rice?  Soros seems thinks we have a commodities bubble that is going to start unwinding.  But of course he is holding stock to benefit from this <a href="http://seekingalpha.com/article/72772-top-holdings-of-the-top-hedge-fund-earners-last-year"> His fund&#8217;s top ten holdings</a> Most of the companies that support the commodities producers look like Intel before the dot com crash.</p>
<p><a href="http://www.tysonmaly.com/wp-content/uploads/2008/04/mortgage.jpg"><img class="alignnone size-medium wp-image-32" title="mortgage reset chart" src="http://www.tysonmaly.com/wp-content/uploads/2008/04/mortgage-300x275.jpg" alt="mortgage reset chart" width="300" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tysonmaly.com/2008/04/26/housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
